Product Details:
Minimum Order Quantity | 5000 Piece |
Closure Type | Search Results Web results Fertilizer Bag |
Design | Customized |
Usage/Application | Packaging |
Product Type | Fertilizer,manure,urea |
Size | 500gr,1 kg to 5kg |
Features | Durable |
Color | silver,green,blue or multicolor |
Packaging Type | Pouch |
Design Type | Customized |
Is It Customized | Customized |
Printing Technique | Rotogravure |
Product Details:
Capacity | 500 gm, 1 Kg |
Color | Transparent |
Finish Type | Glossy |
Material | Plastic |
Thickness | 50 to 250 micron |
Shape | Rectangular, Square |
Usage | Shopping, Grocery |
Pattern | Plain |
Pack Size (Bags/Pack) | All Sizes |
Product Details:
Color | White |
Finish Type | Glossy |
Capacity | 500 gm,1 Kg |
Usage | Food Industries |
Pattern | Printed |
Pack Size (Bags/Pack) | All Sizes |
Product Details:
Minimum Order Quantity | 50000 Piece |
Capacity | 5 Kg |
Type of Pouch | Center Sealed Pouch |
Size | 12*18 inches (Multiple Sizes Available) |
Base Material | LD HDPE |
Application | Whole Wheat Flour/Atta |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch surface Finish | Glossy |
Pouch Lamination | Multi Layer Lamination |
Closure Type | Heat Sealed |
Design | Customized |
Colors | All colors available |
Packaging Type | Bag |
Thickness | 70 Micron / 2.7 Mil |
Country of Origin | Made In India |
Capacity | 5, 10,25kg |
Product Details:
Minimum Order Quantity | 50000 Pieces |
Base Material | PET (Polyester) |
Application | FMCG Products Packaging |
Type of Pouch | Standup Pouch |
Pouch Size | Multiple Sizes Available |
Pouch Pattern | Printed Laminated Pouch |
Printing Technique | Rotogravure |
Pouch Finish | Matte |
Pouch Lamination | Multi Layer Lamination |
Closure Type | Zipper / Slider |
Available Colors | All colors available |
Design | Customized |
Packaging Type | Bag |
Country of Origin | Made In India |
Product Details:
Pattern | Plain |
Capacity | 500 gm, 1 Kg |
Color | Transparent |
Material | Plastic |
Pack Size (Bags/Pack) | All Sizes |
Thickness | 50 to 250 micron |
Usage | Garbage, Grocery |
Product Details:
Size | All Sizes |
Color | Multi Color |
Design | Printed |
Shape | Rectangular,Square |
Finish Type | Glossy |
Product Details:
Material | Plastic |
Color | White |
Finish Type | Glossy |
Thickness | 50 to 250 micron |
Capacity | 500 gm, 1 Kg |
Usage | Shopping |
Pattern | Printed |
Pack Size (Bags/Pack) | All Sizes |
Product Details:
Pattern | Printed |
Color | Transparent |
Usage | Stationary |
Pack Size (Bags/Pack) | All Sizes |
Finish Type | Glossy |
Shape | Rectangular |
Product Details:
Color | White |
Thickness | 50 to 250 micron |
Finish Type | Glossy |
Capacity | 500 gm, 1 Kg |
Usage | Shopping, Grocery |
Pattern | Printed |
Pack Size (Bags/Pack) | All Sizes |
Product Details:
Pattern | Plain |
Color | Blue |
Capacity | 500gm |
Pack Size (Bags/Pack) | All Sizes |
Industrial Use | Stationary |
Condition | New |
Shape | Rectangular |
Design | Plain |
Material | HDPE, Polyethylene |
Product Details:
Material | Plastic |
Color | White |
Design | Printed |
Thickness | 50 to 250 micron |
Capacity | 500 gm, 1 Kg |
Usage | Shopping, Grocery |
Pattern | Printed |
Pack Size (Bags/Pack) | All Sizes |
Product Details:
Color | White |
Material | Plastic |
Size | All Sizes |
Thckness | 50 Microns |
Finish Type | Glossy |
Product Details:
Size | All Sizes |
Design Type | Customized |
Color | White |
Brand | Well Worth |
Capacity (Kilogram) | 500 gm, 1 Kg, 2 Kg |
Closure Type | Peel & Seal |
Material | LDPE |
Pattern | Plain |
Printing | Flexographic, Gravure |
Property | Recyclable, Biodegradable, Moisture Proof, Tamper Proof |
Quantity Per Pack | Customized |
Surface Finish | Glossy |
Thickness | 20 to 250 micron |
Usage/Application | Courier |
Virgin Quality | 100% Virgin |
Product Details:
Pattern | Plain |
Color | Transparent |
Usage | Grocery |
Pack Size (Bags/Pack) | All Sizes |
Finish Type | Glossy |
Product Details:
Material | HDPE, LDPE, Plastic |
Color | Transparent |
Thickness | 50 to 250 micron |
Capacity | 500 gm |
Usage | Garbage |
Pattern | Plain |
Pack Size (Bags/Pack) | All Sizes |
Product Details:
Color | Multi Color |
Material | Plastic |
Capacity | 500 gm, 1 Kg |
Pattern | Printed |
Finish Type | Glossy |
Thickness | 50 to 250 micron |
Usage | Shopping |
Pack Size (Bags/Pack) | All Sizes |
Product Details:
Material | Plastic |
Color | Transparent |
Thickness | 50 to 250 micron |
Usage | Garbage, Grocery |
Pattern | Plain |
Pack Size (Bags/Pack) | All Sizes |
Product Details:
Size | All Sizes |
Color | Multi Color |
Material | Polypropylene |
Thickness | 50 to 250 micron |
Finish Type | Glossy |
Design | Printed |
Shape | Rectangular, Square |
Product Details:
Color | White |
Size/Dimension | All Sizes |
Design | Printed |
Thickness | 50 to 250 micron |
Type | Hanger |
Finish Type | Glossy |
Product Details:
Size | Customized |
Design Type | Customized |
Color | Blue |
Usage | Apparel, Grocery, Gift |
Pattern | Plain |
Capacity (Kilogram) | 100 Gm - 20 Kg |
Thickness | 25 Micron - 200 Micron |
Surface Finish | Glossy |
Printing | Flexographic, Gravure |
Quantity Per Pack | Customized |
Property | Moisture Proof, Recyclable, Biodegradable |
Closure Type | Open |
Virgin Quality | 100% Virgin |
Brand | Well Worth |
Material | PVC |
Bag Size (Inches) | Customized |
Shape | Rectangular, Square |
Product Details:
Color | Transparent |
Material | Polypropylene |
Thickness | 50 to 250 micron |
Finish Type | Glossy |
Capacity | 500 gm |
Usage | Grocery |
Pattern | Plain |
Pack Size (Bags/Pack) | All Sizes |
Product Details:
Color | Green |
Design | Printed |
Thickness | 50 to 250 micron |
Finish Type | Glossy |
Capacity | 500 gm, 1 Kg |
Usage | Shopping |
Pattern | Printed |
Pack Size (Bags/Pack) | All Sizes |